Raw 12
The perfect combination of tasty high-energy ingredients, including fresh spinach, crispy carrots, broccoli, green peppers, roasted red peppers, red cabbage, red onion, cucumber, string beans, cilantro, fresh basil, spicy lime pumpkin seeds, and sunflower seeds. All topped with a Carb-Free Sweet Roasted Garlic Vinaigrette dressing. Try it and see why this salad is as healthy as it is delicious.
| Calories | 560 |
| Calories from Fat | 420 |
| Total Fat | 49g |
| Saturated Fat | 7g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 760mg |
| Carbohydrates | 22g |
| Dietary Fiber | 8g |
| Sugars | 7g |
| Protein | 11g |
| Vitamin A | 280% |
| Vitamin C | 190% |
| Calcium | 20% |
| Iron | 30% |
| Calories | 440 |
| Calories from Fat | 320 |
| Total Fat | 37g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 560mg |
| Carbohydrates | 21g |
| Dietary Fiber | 8g |
| Sugars | 7g |
| Protein | 10g |
| Vitamin A | 220% |
| Vitamin C | 170% |
| Calcium | 15% |
| Iron | 25% |
| Calories | 600 |
| Calories from Fat | 290 |
| Total Fat | 33g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1030mg |
| Carbohydrates | 65g |
| Dietary Fiber | 10g |
| Sugars | 8g |
| Protein | 16g |
| Vitamin A | 170% |
| Vitamin C | 160% |
| Calcium | 25% |
| Iron | 30% |
Full Salad | Jr Salad | Wrap

