Spicy Veggie
Spicy
Veggie
Spring Mix, Lime Juice, Cayenne Pepper, Cilantro, Tomatoes, Carrots, Cucumbers, Onions, Black Beans and Tortilla Chips
Chef Recommended Dressing: Ranch
nutritional
| Calories | 260 |
| Calories From Fat | 122 |
| Total Fat | 13g |
| Saturated Fat | 3g |
| Trans Fat | 0.00g |
| Cholesterol | 11mg |
| Sodium | 500mg |
| Carbohydrates | 28g |
| Dietary Fiber | 7g |
| Sugars | 8g |
| Protein | 6g |
| Vitamin A | 150% |
| Vitamin C | 46mg |
| Calcium | 148mg |
| Iron | 3mg |
| Calories | 232 |
| Calories From Fat | 110 |
| Total Fat | 11g |
| Saturated Fat | 3g |
| Trans Fat | 0.00g |
| Cholesterol | 7mg |
| Sodium | 443mg |
| Carbohydrates | 27g |
| Dietary Fiber | 6g |
| Sugars | 7g |
| Protein | 6g |
| Vitamin A | 130% |
| Vitamin C | 38mg |
| Calcium | 125mg |
| Iron | 3mg |
| Calories | 480 |
| Calories From Fat | 170 |
| Total Fat | 18g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | < 5mg |
| Sodium | 1040mg |
| Carbohydrates | 69g |
| Dietary Fiber | 6g |
| Sugars | 6g |
| Protein | 12g |
| Vitamin A | 100% |
| Vitamin C | 35% |
| Calcium | 25% |
| Iron | 20% |
Full Salad | Jr Salad | Wrap





