Caesar
Romaine lettuce, Croutons and Parmesan Cheese
Chef Recommended Dressing: Caesar
| Calories | 259 |
| Calories From Fat | 162 |
| Total Fat | 18g |
| Saturated Fat | 5g |
| Trans Fat | 0.00g |
| Cholesterol | 25mg |
| Sodium | 677mg |
| Carbohydrates | 15g |
| Dietary Fiber | 4g |
| Sugars | 3g |
| Protein | 11g |
| Vitamin A | 340% |
| Vitamin C | 8mg |
| Calcium | 270mg |
| Iron | 2mg |
| Calories | 226 |
| Calories From Fat | 140 |
| Total Fat | 16g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 22mg |
| Sodium | 608mg |
| Carbohydrates | 13g |
| Dietary Fiber | 3g |
| Sugars | 3g |
| Protein | 10g |
| Vitamin A | 250% |
| Vitamin C | 6mg |
| Calcium | 245mg |
| Iron | 2mg |
| Calories | 463 |
| Calories From Fat | 195 |
| Total Fat | 22g |
| Saturated Fat | 7g |
| Trans Fat | 0g |
| Cholesterol | 20mg |
| Sodium | 1200mg |
| Carbohydrates | 55g |
| Dietary Fiber | 4g |
| Sugars | 2g |
| Protein | 15g |
| Vitamin A | 90% |
| Vitamin C | 4% |
| Calcium | 35% |
| Iron | 15% |
Spicy
Veggie
Spring Mix, Lime Juice, Cayenne Pepper, Cilantro, Tomatoes, Carrots, Cucumbers, Onions, Black Beans and Tortilla Chips
Chef Recommended Dressing: Ranch
| Calories | 255 |
| Calories From Fat | 122 |
| Total Fat | 13g |
| Saturated Fat | 3g |
| Trans Fat | 0.00g |
| Cholesterol | 8mg |
| Sodium | 500mg |
| Carbohydrates | 28g |
| Dietary Fiber | 7g |
| Sugars | 8g |
| Protein | 6g |
| Vitamin A | 150% |
| Vitamin C | 46mg |
| Calcium | 148mg |
| Iron | 3mg |
| Calories | 232 |
| Calories From Fat | 105 |
| Total Fat | 11g |
| Saturated Fat | 3g |
| Trans Fat | 0.00g |
| Cholesterol | 7mg |
| Sodium | 443mg |
| Carbohydrates | 27.24g |
| Dietary Fiber | 6g |
| Sugars | 7g |
| Protein | 6g |
| Vitamin A | 130% |
| Vitamin C | 38mg |
| Calcium | 125mg |
| Iron | 3mg |
| Calories | 480 |
| Calories From Fat | 170 |
| Total Fat | 18g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | < 5mg |
| Sodium | 1040mg |
| Carbohydrates | 69g |
| Dietary Fiber | 6g |
| Sugars | 6g |
| Protein | 12g |
| Vitamin A | 100% |
| Vitamin C | 35% |
| Calcium | 25% |
| Iron | 20% |
Greekalicious
Romaine lettuce, Roasted Red Peppers, Feta Cheese, Kalamata Olives, Tomatoes and Heart of Palm
Chef Recommended Dressing: Greek
| Calories | 308 |
| Calories From Fat | 210 |
| Total Fat | 24g |
| Saturated Fat | 6g |
| Trans Fat | 0.00g |
| Cholesterol | 34mg |
| Sodium | 1368mg |
| Carbohydrates | 18g |
| Dietary Fiber | 5g |
| Sugars | 7g |
| Protein | 8g |
| Vitamin A | 360% |
| Vitamin C | 27mg |
| Calcium | 274mg |
| Iron | 3mg |
| Calories | 286 |
| Calories From Fat | 195 |
| Total Fat | 22g |
| Saturated Fat | 6g |
| Trans Fat | 0.00g |
| Cholesterol | 34mg |
| Sodium | 1319mg |
| Carbohydrates | 16g |
| Dietary Fiber | 4g |
| Sugars | 6g |
| Protein | 8g |
| Vitamin A | 270% |
| Vitamin C | 25mg |
| Calcium | 253mg |
| Iron | 3mg |
| Calories | 536 |
| Calories From Fat | 260 |
| Total Fat | 30g |
| Saturated Fat | 9g |
| Trans Fat | 0.00g |
| Cholesterol | 33mg |
| Sodium | 1926mg |
| Carbohydrates | 58g |
| Dietary Fiber | 5g |
| Sugars | 5g |
| Protein | 14g |
| Vitamin A | 100% |
| Vitamin C | 21mg |
| Calcium | 368mg |
| Iron | 3mg |
The
Wedge
Iceberg lettuce, Bacon Bits, Fried Onions, Candied Pecans and Bleu Cheese
Chef Recommended Dressing: Bleu Cheese
| Calories | 529 |
| Calories From Fat | 324 |
| Total Fat | 41g |
| Saturated Fat | 13g |
| Trans Fat | 0.00g |
| Cholesterol | 52mg |
| Sodium | 1052mg |
| Carbohydrates | 27g |
| Dietary Fiber | 4g |
| Sugars | 17g |
| Protein | 16g |
| Vitamin A | 30% |
| Vitamin C | 8mg |
| Calcium | 217mg |
| Iron | 1mg |
| Calories | 492 |
| Calories From Fat | 299 |
| Total Fat | 38g |
| Saturated Fat | 12g |
| Trans Fat | 0.00g |
| Cholesterol | 49mg |
| Sodium | 1000mg |
| Carbohydrates | 25g |
| Dietary Fiber | 3g |
| Sugars | 15g |
| Protein | 15g |
| Vitamin A | 25% |
| Vitamin C | 6mg |
| Calcium | 198mg |
| Iron | 1mg |
| Calories | 755 |
| Calories From Fat | 372 |
| Total Fat | 46g |
| Saturated Fat | 15g |
| Trans Fat | 0g |
| Cholesterol | 55mg |
| Sodium | 1720mg |
| Carbohydrates | 66g |
| Dietary Fiber | 5g |
| Sugars | 13g |
| Protein | 23g |
| Vitamin A | 10% |
| Vitamin C | 4% |
| Calcium | 30% |
| Iron | 10% |
Balsamic Orange
& Bleu
Spring Mix, Candied Pecans, Mandarin Oranges and Bleu Cheese
Chef Recommended Dressing: Balsamic Vinaigrette
| Calories | 317 |
| Calories From Fat | 122 |
| Total Fat | 18g |
| Saturated Fat | 5g |
| Trans Fat | 0.00g |
| Cholesterol | 19mg |
| Sodium | 611mg |
| Carbohydrates | 30g |
| Dietary Fiber | 4g |
| Sugars | 26g |
| Protein | 8g |
| Vitamin A | 70% |
| Vitamin C | 43mg |
| Calcium | 226mg |
| Iron | 2mg |
| Calories | 301 |
| Calories From Fat | 115 |
| Total Fat | 17g |
| Saturated Fat | 5g |
| Trans Fat | 0.00g |
| Cholesterol | 19mg |
| Sodium | 567mg |
| Carbohydrates | 28g |
| Dietary Fiber | 3g |
| Sugars | 24g |
| Protein | 8g |
| Vitamin A | 50% |
| Vitamin C | 35mg |
| Calcium | 206mg |
| Iron | 1mg |
| Calories | 558 |
| Calories From Fat | 187 |
| Total Fat | 25g |
| Saturated Fat | 8g |
| Trans Fat | 0.00g |
| Cholesterol | 19mg |
| Sodium | 1172mg |
| Carbohydrates | 70g |
| Dietary Fiber | 5g |
| Sugars | 23g |
| Protein | 14g |
| Vitamin A | 20% |
| Vitamin C | 19mg |
| Calcium | 315mg |
| Iron | 2mg |
Chicken
Caesar
Romaine lettuce, Grilled Chicken, Croutons and Parmesan Cheese Chef Recommended Dressing: Caesar
| Calories | 350 |
| Calories From Fat | 167 |
| Total Fat | 19g |
| Saturated Fat | 5g |
| Trans Fat | 0.00g |
| Cholesterol | 81mg |
| Sodium | 1163mg |
| Carbohydrates | 16g |
| Dietary Fiber | 4g |
| Sugars | 3g |
| Protein | 32g |
| Vitamin A | 340% |
| Vitamin C | 8mg |
| Calcium | 270mg |
| Iron | 3mg |
| Calories | 317 |
| Calories From Fat | 144 |
| Total Fat | 16g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 78mg |
| Sodium | 1094mg |
| Carbohydrates | 14g |
| Dietary Fiber | 3g |
| Sugars | 3g |
| Protein | 31g |
| Vitamin A | 250% |
| Vitamin C | 6mg |
| Calcium | 245mg |
| Iron | 3mg |
| Calories | 555 |
| Calories From Fat | 200 |
| Total Fat | 23g |
| Saturated Fat | 7g |
| Trans Fat | 0.00g |
| Cholesterol | 76mg |
| Sodium | 1682mg |
| Carbohydrates | 56g |
| Dietary Fiber | 4g |
| Sugars | 2g |
| Protein | 37g |
| Vitamin A | 90% |
| Vitamin C | 2mg |
| Calcium | 353mg |
| Iron | 4mg |
Green
Goodness
Spinach, Spring Mix, Broccoli, Goat Cheese, Apples, Hearts of Palm and Roasted Red Peppers
Chef Recommended Dressing: Raspberry Vinaigrette
| Calories | 179 |
| Calories From Fat | 65 |
| Total Fat | 7g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 30mg |
| Sodium | 373mg |
| Carbohydrates | 21g |
| Dietary Fiber | 5g |
| Sugars | 14g |
| Protein | 9g |
| Vitamin A | 170% |
| Vitamin C | 70mg |
| Calcium | 151mg |
| Iron | 4mg |
| Calories | 166.5 |
| Calories From Fat | 65 |
| Total Fat | 8g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 30mg |
| Sodium | 356mg |
| Carbohydrates | 19g |
| Dietary Fiber | 5g |
| Sugars | 12g |
| Protein | 8g |
| Vitamin A | 130% |
| Vitamin C | 62mg |
| Calcium | 127mg |
| Iron | 3mg |
| Calories | 427 |
| Calories From Fat | 144 |
| Total Fat | 17g |
| Saturated Fat | 7g |
| Trans Fat | 0.00g |
| Cholesterol | 30mg |
| Sodium | 982mg |
| Carbohydrates | 60g |
| Dietary Fiber | 6g |
| Sugars | 11g |
| Protein | 14g |
| Vitamin A | 60% |
| Vitamin C | 46mg |
| Calcium | 228mg |
| Iron | 4mg |
Chipotle
BBQ Chicken
Romaine lettuce, BBQ Chipotle Chicken, Black Beans, Corn, Cilantro, Tortilla Chips, Cheddar Cheese, Tomatoes, Fried Onions with a swirl of BBQ Sauce
Chef Recommended Dressing: Ranch
| Calories | 552 |
| Calories From Fat | 261 |
| Total Fat | 29g |
| Saturated Fat | 11g |
| Trans Fat | 0.00g |
| Cholesterol | 88mg |
| Sodium | 1296mg |
| Carbohydrates | 43g |
| Dietary Fiber | 7g |
| Sugars | 10g |
| Protein | 34g |
| Vitamin A | 350% |
| Vitamin C | 16mg |
| Calcium | 285mg |
| Iron | 4mg |
| Calories | 516 |
| Calories From Fat | 234 |
| Total Fat | 26g |
| Saturated Fat | 10g |
| Trans Fat | 0.00g |
| Cholesterol | 83mg |
| Sodium | 1248mg |
| Carbohydrates | 41g |
| Dietary Fiber | 6g |
| Sugars | 9g |
| Protein | 33g |
| Vitamin A | 270% |
| Vitamin C | 14mg |
| Calcium | 246mg |
| Iron | 4mg |
| Calories | 763 |
| Calories From Fat | 295 |
| Total Fat | 33g |
| Saturated Fat | 13g |
| Trans Fat | 0.00g |
| Cholesterol | 82mg |
| Sodium | 1855mg |
| Carbohydrates | 83g |
| Dietary Fiber | 7g |
| Sugars | 9g |
| Protein | 39g |
| Vitamin A | 100% |
| Vitamin C | 10mg |
| Calcium | 361mg |
| Iron | 4mg |
Apple
& Pecan
Spring Mix, Apples, Strawberries, Candied Pecans and Goat Cheese
Chef Recommended Dressing: Raspberry Vinaigrette
| Calories | 287 |
| Calories From Fat | 83 |
| Total Fat | 14g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 30mg |
| Sodium | 199mg |
| Carbohydrates | 35g |
| Dietary Fiber | 7g |
| Sugars | 28g |
| Protein | 8g |
| Vitamin A | 70% |
| Vitamin C | 76mg |
| Calcium | 115mg |
| Iron | 2mg |
| Calories | 274 |
| Calories From Fat | 83 |
| Total Fat | 14g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 30mg |
| Sodium | 187mg |
| Carbohydrates | 32g |
| Dietary Fiber | 6g |
| Sugars | 26g |
| Protein | 7g |
| Vitamin A | 50% |
| Vitamin C | 67mg |
| Calcium | 94mg |
| Iron | 2mg |
| Calories | 535 |
| Calories From Fat | 163 |
| Total Fat | 23g |
| Saturated Fat | 7g |
| Trans Fat | 0.00g |
| Cholesterol | 30mg |
| Sodium | 824mg |
| Carbohydrates | 74g |
| Dietary Fiber | 7g |
| Sugars | 25g |
| Protein | 14g |
| Vitamin A | 20% |
| Vitamin C | 51mg |
| Calcium | 204mg |
| Iron | 3mg |
Thai
Crunch
Iceberg lettuce, Teriyaki Chicken, Cucumbers, Wonton Strips, Carrots, Onions and Edamame with a swirl of Asian Peanut Dressing
Chef Recommended Dressing: Sesame Ginger
| Calories | 398 |
| Calories From Fat | 176 |
| Total Fat | 20g |
| Saturated Fat | 2g |
| Trans Fat | 0.00g |
| Cholesterol | 56mg |
| Sodium | 1023mg |
| Carbohydrates | 29g |
| Dietary Fiber | 6g |
| Sugars | 11g |
| Protein | 31g |
| Vitamin A | 100% |
| Vitamin C | 23mg |
| Calcium | 133mg |
| Iron | 4mg |
| Calories | 362 |
| Calories From Fat | 152 |
| Total Fat | 17g |
| Saturated Fat | 2g |
| Trans Fat | 0.00g |
| Cholesterol | 56mg |
| Sodium | 976mg |
| Carbohydrates | 27g |
| Dietary Fiber | 5g |
| Sugars | 10g |
| Protein | 31g |
| Vitamin A | 90% |
| Vitamin C | 22mg |
| Calcium | 120mg |
| Iron | 4mg |
| Calories | 598 |
| Calories From Fat | 208 |
| Total Fat | 23g |
| Saturated Fat | 4g |
| Trans Fat | 0g |
| Cholesterol | 55mg |
| Sodium | 1580mg |
| Carbohydrates | 67g |
| Dietary Fiber | 7g |
| Sugars | 8g |
| Protein | 36g |
| Vitamin A | 80% |
| Vitamin C | 30% |
| Calcium | 25% |
| Iron | 25% |
Buffalo
Chicken Caesar
Romaine lettuce, Buffalo Chicken, Tomatoes, Hard Boiled Egg, Croutons, Bacon Bits, Parmesan Cheese and Hot Sauce
Chef Recommended Dressing: Caesar
| Calories | 499 |
| Calories From Fat | 262 |
| Total Fat | 29g |
| Saturated Fat | 8g |
| Trans Fat | 0.00g |
| Cholesterol | 270mg |
| Sodium | 2374mg |
| Carbohydrates | 18g |
| Dietary Fiber | 5g |
| Sugars | 5g |
| Protein | 44g |
| Vitamin A | 360% |
| Vitamin C | 13mg |
| Calcium | 297mg |
| Iron | 4mg |
| Calories | 466 |
| Calories From Fat | 239 |
| Total Fat | 26g |
| Saturated Fat | 8g |
| Trans Fat | 0.00g |
| Cholesterol | 268mg |
| Sodium | 2306mg |
| Carbohydrates | 17g |
| Dietary Fiber | 4g |
| Sugars | 4g |
| Protein | 43g |
| Vitamin A | 270% |
| Vitamin C | 12mg |
| Calcium | 272mg |
| Iron | 3mg |
| Calories | 704 |
| Calories From Fat | 295 |
| Total Fat | 33g |
| Saturated Fat | 10g |
| Trans Fat | 0.00g |
| Cholesterol | 265mg |
| Sodium | 2893mg |
| Carbohydrates | 58g |
| Dietary Fiber | 5g |
| Sugars | 4g |
| Protein | 49g |
| Vitamin A | 100% |
| Vitamin C | 8mg |
| Calcium | 380mg |
| Iron | 4mg |
Chinese
Chopstick
Spring Mix, Teriyaki Chicken, Mandarin Oranges and Wonton Strips
Chef Recommended Dressing: Asian Peanut
| Calories | 351 |
| Calories From Fat | 144 |
| Total Fat | 15g |
| Saturated Fat | 2g |
| Trans Fat | 0.00g |
| Cholesterol | 56mg |
| Sodium | 1024mg |
| Carbohydrates | 29g |
| Dietary Fiber | 3g |
| Sugars | 16g |
| Protein | 26g |
| Vitamin A | 60% |
| Vitamin C | 43mg |
| Calcium | 96mg |
| Iron | 3mg |
| Calories | 321 |
| Calories From Fat | 122 |
| Total Fat | 13g |
| Saturated Fat | 1g |
| Trans Fat | 0.00g |
| Cholesterol | 56mg |
| Sodium | 973mg |
| Carbohydrates | 28g |
| Dietary Fiber | 3g |
| Sugars | 15g |
| Protein | 26g |
| Vitamin A | 50% |
| Vitamin C | 35mg |
| Calcium | 76mg |
| Iron | 3mg |
| Calories | 564 |
| Calories From Fat | 181 |
| Total Fat | 20g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 56mg |
| Sodium | 1572mg |
| Carbohydrates | 70g |
| Dietary Fiber | 4g |
| Sugars | 14g |
| Protein | 32g |
| Vitamin A | 20% |
| Vitamin C | 19mg |
| Calcium | 186mg |
| Iron | 4mg |
Shrimp
Caesar
Romaine lettuce, Ginger Shrimp, Croutons and Parmesan Cheese
Chef Recommended Dressing: Caesar
| Calories | 339 |
| Calories From Fat | 169 |
| Total Fat | 19g |
| Saturated Fat | 5g |
| Trans Fat | 0.00g |
| Cholesterol | 185mg |
| Sodium | 1331mg |
| Carbohydrates | 15g |
| Dietary Fiber | 4g |
| Sugars | 3g |
| Protein | 29g |
| Vitamin A | 340% |
| Vitamin C | 8mg |
| Calcium | 324mg |
| Iron | 3mg |
| Calories | 306 |
| Calories From Fat | 146 |
| Total Fat | 16g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 183mg |
| Sodium | 1262mg |
| Carbohydrates | 13g |
| Dietary Fiber | 3g |
| Sugars | 3g |
| Protein | 29g |
| Vitamin A | 250% |
| Vitamin C | 6mg |
| Calcium | 298mg |
| Iron | 2mg |
| Calories | 524 |
| Calories From Fat | 200 |
| Total Fat | 23g |
| Saturated Fat | 7g |
| Trans Fat | 0g |
| Cholesterol | 140mg |
| Sodium | 1690mg |
| Carbohydrates | 55g |
| Dietary Fiber | 4g |
| Sugars | 2g |
| Protein | 29g |
| Vitamin A | 90% |
| Vitamin C | 4% |
| Calcium | 40% |
| Iron | 20% |
Mexicali
Burrito
Iceberg lettuce, Chili, Tomatoes, Cucumbers, Jalapeños, Tortilla Chips, Cheddar Cheese
Chef Recommended Dressing: Smokey Jalapeño Ranch
| Calories | 686 |
| Calories From Fat | 289 |
| Total Fat | 32g |
| Saturated Fat | 12g |
| Trans Fat | 0.00g |
| Cholesterol | 48mg |
| Sodium | 1597mg |
| Carbohydrates | 79g |
| Dietary Fiber | 10g |
| Sugars | 13g |
| Protein | 24g |
| Vitamin A | 45% |
| Vitamin C | 31mg |
| Calcium | 414mg |
| Iron | 5mg |
| Calories | 660 |
| Calories From Fat | 273 |
| Total Fat | 30g |
| Saturated Fat | 11g |
| Trans Fat | 0.00g |
| Cholesterol | 46mg |
| Sodium | 1547mg |
| Carbohydrates | 77g |
| Dietary Fiber | 10g |
| Sugars | 12g |
| Protein | 23g |
| Vitamin A | 40% |
| Vitamin C | 29mg |
| Calcium | 399mg |
| Iron | 5mg |
| Calories | 560 |
| Calories From Fat | 237 |
| Total Fat | 26g |
| Saturated Fat | 10g |
| Trans Fat | 0.00g |
| Cholesterol | 35mg |
| Sodium | 1231mg |
| Carbohydrates | 65g |
| Dietary Fiber | 7g |
| Sugars | 7g |
| Protein | 18g |
| Vitamin A | 25% |
| Vitamin C | 24mg |
| Calcium | 351mg |
| Iron | 3mg |
Turkey
Chop
Romaine lettuce, Spinach, Turkey Breast, Apples, Candied Pecans, Beets and Goat Cheese
Chef Recommended Dressing: Balsamic Vinaigrette
| Calories | 382 |
| Calories From Fat | 139 |
| Total Fat | 20g |
| Saturated Fat | 5g |
| Trans Fat | 0.00g |
| Cholesterol | 68mg |
| Sodium | 911mg |
| Carbohydrates | 34g |
| Dietary Fiber | 6g |
| Sugars | 25g |
| Protein | 23g |
| Vitamin A | 280% |
| Vitamin C | 24mg |
| Calcium | 117mg |
| Iron | 3mg |
| Calories | 364 |
| Calories From Fat | 131 |
| Total Fat | 19g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 68mg |
| Sodium | 866mg |
| Carbohydrates | 32g |
| Dietary Fiber | 5g |
| Sugars | 24g |
| Protein | 22g |
| Vitamin A | 210% |
| Vitamin C | 19mg |
| Calcium | 95mg |
| Iron | 3mg |
| Calories | 628 |
| Calories From Fat | 211 |
| Total Fat | 28g |
| Saturated Fat | 7g |
| Trans Fat | 0g |
| Cholesterol | 70mg |
| Sodium | 1560mg |
| Carbohydrates | 74g |
| Dietary Fiber | 6g |
| Sugars | 24g |
| Protein | 28g |
| Vitamin A | 70% |
| Vitamin C | 15% |
| Calcium | 20% |
| Iron | 20% |
Baja
Shrimp Cobb
Iceberg lettuce, Shrimp, Bacon Bits, Tomatoes, Cheddar Cheese, and Avocado
Chef Recommended Dressing: Smokey Jalapeño Ranch
| Calories | 442 |
| Calories From Fat | 264 |
| Total Fat | 29g |
| Saturated Fat | 9g |
| Trans Fat | 0.00g |
| Cholesterol | 169mg |
| Sodium | 1145mg |
| Carbohydrates | 17g |
| Dietary Fiber | 9g |
| Sugars | 9g |
| Protein | 30g |
| Vitamin A | 40% |
| Vitamin C | 28mg |
| Calcium | 262mg |
| Iron | 2mg |
| Calories | 416 |
| Calories From Fat | 248 |
| Total Fat | 28g |
| Saturated Fat | 9g |
| Trans Fat | 0.00g |
| Cholesterol | 168mg |
| Sodium | 1095mg |
| Carbohydrates | 15g |
| Dietary Fiber | 8g |
| Sugars | 8g |
| Protein | 29g |
| Vitamin A | 35% |
| Vitamin C | 26mg |
| Calcium | 246mg |
| Iron | 2mg |
| Calories | 660 |
| Calories From Fat | 312 |
| Total Fat | 35g |
| Saturated Fat | 12g |
| Trans Fat | 0.00g |
| Cholesterol | 166mg |
| Sodium | 1698mg |
| Carbohydrates | 56g |
| Dietary Fiber | 9g |
| Sugars | 6g |
| Protein | 35g |
| Vitamin A | 20% |
| Vitamin C | 23mg |
| Calcium | 368mg |
| Iron | 3mg |
Ginger
Glazed Salmon
Spring Mix, Salmon, Wonton Strips, Edamame, Cilantro and Red Onions
Chef Recommended Dressing: Sesame Ginger
| Calories | 489 |
| Calories From Fat | 250 |
| Total Fat | 28g |
| Saturated Fat | 3g |
| Trans Fat | 0.00g |
| Cholesterol | 81mg |
| Sodium | 401mg |
| Carbohydrates | 18g |
| Dietary Fiber | 5g |
| Sugars | 5g |
| Protein | 37g |
| Vitamin A | 70% |
| Vitamin C | 47mg |
| Calcium | 167mg |
| Iron | 5mg |
| Calories | 457 |
| Calories From Fat | 227 |
| Total Fat | 25g |
| Saturated Fat | 3g |
| Trans Fat | 0.00g |
| Cholesterol | 81mg |
| Sodium | 349mg |
| Carbohydrates | 17g |
| Dietary Fiber | 4g |
| Sugars | 4g |
| Protein | 37g |
| Vitamin A | 60% |
| Vitamin C | 39mg |
| Calcium | 147mg |
| Iron | 4mg |
| Calories | 698 |
| Calories From Fat | 284 |
| Total Fat | 32g |
| Saturated Fat | 6g |
| Trans Fat | 0.00g |
| Cholesterol | 81mg |
| Sodium | 946mg |
| Carbohydrates | 60g |
| Dietary Fiber | 6g |
| Sugars | 4g |
| Protein | 43g |
| Vitamin A | 25% |
| Vitamin C | 22mg |
| Calcium | 256mg |
| Iron | 5mg |
Sesame
Shrimp
Spring Mix, Ginger Shrimp, Mandarin Oranges, Sesame Seeds and Wonton Strips
Chef Recommended Dressing: Asian Ginger
| Calories | 332 |
| Calories From Fat | 155 |
| Total Fat | 17g |
| Saturated Fat | 2g |
| Trans Fat | 0.00g |
| Cholesterol | 120mg |
| Sodium | 829mg |
| Carbohydrates | 22g |
| Dietary Fiber | 3g |
| Sugars | 12g |
| Protein | 18g |
| Vitamin A | 70% |
| Vitamin C | 45mg |
| Calcium | 132mg |
| Iron | 3mg |
| Calories | 301 |
| Calories From Fat | 132 |
| Total Fat | 15g |
| Saturated Fat | 1g |
| Trans Fat | 0.00g |
| Cholesterol | 120mg |
| Sodium | 777mg |
| Carbohydrates | 21g |
| Dietary Fiber | 3g |
| Sugars | 11g |
| Protein | 18g |
| Vitamin A | 50% |
| Vitamin C | 37mg |
| Calcium | 111mg |
| Iron | 2mg |
| Calories | 542 |
| Calories From Fat | 189 |
| Total Fat | 21g |
| Saturated Fat | 4g |
| Trans Fat | 0g |
| Cholesterol | 120mg |
| Sodium | 1370mg |
| Carbohydrates | 64g |
| Dietary Fiber | 4g |
| Sugars | 11g |
| Protein | 24g |
| Vitamin A | 20% |
| Vitamin C | 35% |
| Calcium | 20% |
| Iron | 20% |
Sophie’s
Strawberry Chicken
Spring Mix, Grilled Chicken, Strawberries, Mandarin Oranges, Cranberries, Candied Pecans and Goat Cheese
Chef Recommended Dressing: Raspberry Vinaigrette
| Calories | 445 |
| Calories From Fat | 89 |
| Total Fat | 14g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 86mg |
| Sodium | 695mg |
| Carbohydrates | 51g |
| Dietary Fiber | 7g |
| Sugars | 42g |
| Protein | 29g |
| Vitamin A | 70% |
| Vitamin C | 84mg |
| Calcium | 124mg |
| Iron | 3mg |
| Calories | 433 |
| Calories From Fat | 89 |
| Total Fat | 14g |
| Saturated Fat | 4g |
| Trans Fat | 0.00g |
| Cholesterol | 86mg |
| Sodium | 683mg |
| Carbohydrates | 49g |
| Dietary Fiber | 6g |
| Sugars | 40g |
| Protein | 29g |
| Vitamin A | 50% |
| Vitamin C | 76mg |
| Calcium | 103mg |
| Iron | 3mg |
| Calories | 693 |
| Calories From Fat | 170 |
| Total Fat | 23g |
| Saturated Fat | 7g |
| Trans Fat | 0g |
| Cholesterol | 85mg |
| Sodium | 1320mg |
| Carbohydrates | 91g |
| Dietary Fiber | 8g |
| Sugars | 38g |
| Protein | 35g |
| Vitamin A | 25% |
| Vitamin C | 100% |
| Calcium | 20% |
| Iron | 20% |
Derby
Chicken Cobb
Romaine lettuce, Grilled Chicken, Bleu Cheese, Bacon Bits, Tomatoes, Avocado, Hard Boiled Egg, and Fried Onions Chef Recommended Dressing: Honey Dijon
| Calories | 593 |
| Calories From Fat | 301 |
| Total Fat | 34g |
| Saturated Fat | 13g |
| Trans Fat | 0.00g |
| Cholesterol | 264mg |
| Sodium | 1556mg |
| Carbohydrates | 30g |
| Dietary Fiber | 10 |
| Sugars | 10g |
| Protein | 44g |
| Vitamin A | 350% |
| Vitamin C | 28mg |
| Calcium | 250mg |
| Iron | 3mg |
| Calories | 578 |
| Calories From Fat | 300 |
| Total Fat | 34g |
| Saturated Fat | 13g |
| Trans Fat | 0.00g |
| Cholesterol | 264mg |
| Sodium | 1505mg |
| Carbohydrates | 27g |
| Dietary Fiber | 9g |
| Sugars | 9g |
| Protein | 43g |
| Vitamin A | 270% |
| Vitamin C | 26mg |
| Calcium | 231mg |
| Iron | 3mg |
| Calories | 834 |
| Calories From Fat | 378 |
| Total Fat | 43g |
| Saturated Fat | 16g |
| Trans Fat | 0.00g |
| Cholesterol | 264mg |
| Sodium | 2111mg |
| Carbohydrates | 68g |
| Dietary Fiber | 10g |
| Sugars | 8g |
| Protein | 49g |
| Vitamin A | 100% |
| Vitamin C | 23mg |
| Calcium | 346mg |
| Iron | 4mg |
Wild
Alaskan Salmon
Spinach, Salmon, Tomatoes, Onions, Carrots, Feta Cheese and Sunflower Seeds
Chef Recommended Dressing: Balsamic Vinaigrette
| Calories | 452 |
| Calories From Fat | 230 |
| Total Fat | 26g |
| Saturated Fat | 8g |
| Trans Fat | 0.00g |
| Cholesterol | 111mg |
| Sodium | 741mg |
| Carbohydrates | 17g |
| Dietary Fiber | 5g |
| Sugars | 9g |
| Protein | 39g |
| Vitamin A | 290% |
| Vitamin C | 41mg |
| Calcium | 320mg |
| Iron | 5mg |
| Calories | 435 |
| Calories From Fat | 222 |
| Total Fat | 25g |
| Saturated Fat | 7g |
| Trans Fat | 0.00g |
| Cholesterol | 111mg |
| Sodium | 687mg |
| Carbohydrates | 15g |
| Dietary Fiber | 4g |
| Sugars | 8g |
| Protein | 39g |
| Vitamin A | 240% |
| Vitamin C | 33mg |
| Calcium | 292mg |
| Iron | 4mg |
| Calories | 705 |
| Calories From Fat | 300 |
| Total Fat | 34g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 110mg |
| Sodium | 1310mg |
| Carbohydrates | 58g |
| Dietary Fiber | 6g |
| Sugars | 9g |
| Protein | 44g |
| Vitamin A | 130% |
| Vitamin C | 30% |
| Calcium | 40% |
| Iron | 25% |
Turkey
